Tennis Court Coating Estimator
Tennis Court Coating Estimator For material requirements, click the court diagram that best represents your configuration.
Two Court Configuration Quote
| Two Court Configuration | ||
|---|---|---|
| Total Area (1203.4 sq. m) | Overall Size | 32.9m × 36.576m |
| Resurfacer | Ksh 100 | |
| Under Coat | Ksh 154 | |
| Final Coat | Ksh 135 | |
| Shine | Ksh 43 | |
| Line Marking | Ksh 135 | |
| Depression | Ksh 199 | |
| Total Cost | Ksh 921,804.4 | |
×
Order Court Configuration
×
Request PDF Quote
Two Court Premium Configuration Quote
| Two Court Premium Configuration | ||
|---|---|---|
| Total Area (1203.4 sq. m) | Overall Size | 32.9m × 36.576m |
| Resurfacer | Ksh 100 | |
| Cushion III | Ksh 130 | |
| Cushion II | Ksh 134 | |
| Cushion I | Ksh 133 | |
| Under Coat | Ksh 154 | |
| Final Coat | Ksh 135 | |
| Shine | Ksh 43 | |
| Line Marking | Ksh 135 | |
| Depression | Ksh 199 | |
| Total Cost | Ksh 1,399,554.2 | |
×
Order Court Configuration
×
Request PDF Quote
Disclaimer
All cost estimates are subject to variation based on factors such as project location, prevailing surface conditions, and seasonal considerations (e.g., dry or rainy season). These elements may impact access, timelines, and resource requirements.

