Basketball Court Coating Estimator
Basketball Court Coating Estimator For material requirements, click the court diagram that best represents your configuration.
Court Configuration Quote
| One Court Configuration | ||
|---|---|---|
| Total Area (608 sq. m) | Overall Size | 19 m × 32 m |
| Resurfacer | Ksh 100 | |
| Under Coat | Ksh 154 | |
| Final Coat | Ksh 135 | |
| Shine | Ksh 43 | |
| Line Marking | Ksh 135 | |
| Depression | Ksh 199 | |
| Total Cost | Ksh 466,944 | |
| One Court Configuration | ||
|---|---|---|
| Total Area (608 sq. m) | Overall Size | 19 m × 32 m |
| Resurfacer | Ksh 100 | |
| Cushion III | Ksh 130 | |
| Cushion II | Ksh 134 | |
| Cushion I | Ksh 133 | |
| Under Coat | Ksh 154 | |
| Final Coat | Ksh 135 | |
| Shine | Ksh 43 | |
| Line Marking | Ksh 135 | |
| Depression | Ksh 199 | |
| Total Cost | Ksh 707,104 | |
Disclaimer
All cost estimates are subject to variation based on factors such as project location, prevailing surface conditions, and seasonal considerations (e.g., dry or rainy season). These elements may impact access, timelines, and resource requirements.

