Volleyball Court Coating Estimator
Volleyball Court Coating Estimator For material requirements, click the court diagram that best represents your configuration.
| Two Court Configuration | ||
|---|---|---|
| Total Area (960 sq. m) | Overall Size | 40 m by 24 m |
| Resurfacer | Ksh 100 | |
| Under Coat | Ksh 154 | |
| Final Coat | Ksh 135 | |
| Shine | Ksh 43 | |
| Line Marking | Ksh 135 | |
| Depression | Ksh 199 | |
| Total Cost | Ksh 735,360 | |
×
Order Court Configuration
×
Request PDF Quote
| Two Court Configuration | ||
|---|---|---|
| Total Area (960 sq. m) | Overall Size | 40 m × 24 m |
| Resurfacer | Ksh 100 | |
| Cushion III | Ksh 130 | |
| Cushion II | Ksh 134 | |
| Cushion I | Ksh 133 | |
| Under Coat | Ksh 154 | |
| Final Coat | Ksh 135 | |
| Shine | Ksh 43 | |
| Line Marking | Ksh 135 | |
| Depression | Ksh 199 | |
| Total Cost | Ksh 1,116,480 | |
×
Order Court Configuration
×
Request PDF Quote
Disclaimer
All cost estimates are subject to variation based on factors such as project location, prevailing surface conditions, and seasonal considerations (e.g., dry or rainy season). These elements may impact access, timelines, and resource requirements.

